SINE SALOUM
http://www.sinesaloum-tourisme.com
| Natural environment | Milieu Humain |
| Coastline: Delta | Language: Serer, Ouolof, Sucé, French |
| Climate: Soudano-Sahelian | Local economy: Fishery, Agriculture, Tourism |
| Temperatures: Annual average: 25° C Annual amplitude: from 17° C to 32° C | Demography: Population (hab): 9 000 Density (hab / km²): Between 20 and 80 |
| Precipitations: Annual: 650 mm mm Distribution: Monsoon June to November | Human Development Index: (Sénégal) 0,46 |
| Udvardy's Biogéographic Realms : Afrotropic | Ecological Footprint: (Sénégal) 1,2 ha |
Natural heritage: Sine Saloum Delta National Park (1976); Biosphere Reserve (1981); Humid Zone of international importance particularly as a bird habitat (1984) Cultural heritage: Shellfish debris (necropolis, tumulus); Ethnical diversity Coastal management: Management Plan since 7 year and been updated Criteria retained by the club: BN4: Natural Habitats (forests, corals, prairies...) BC3 (Testimony of a civilization) | |
Autres articles connexes :






